Research - Software
My Research | |
| Owner | Research Support Computing - Information Services |
| Description | Allows academics access to the following applications:
Administrative access allows a user to impersonate individuals within a School in order to update information on their behalf. Administrators also have access to a series of reports. |
| Access | Automatically provided in QOL to all academic staff. |
| Training | - |
| Documentation | - |
PFACT | |
| Owner | Research Support Computing - Information Services |
| Description | Full Economic Costing applications that allows researcher to cost research projects. |
| Access | Automatically provided in QOL to all academic staff. |
| Training | - |
| Documentation | - |
Research Links | |
| Owner | Research Support Computing - Information Services |
| Description | List of useful Research links |
| Access | Automatically provided in QOL to all staff. |
| Training | - |
| Documentation | - |
ResearchResearch | |
| Owner | Research Support Computing - Information Services |
| Description | Allows researchers to search for funding opportunities and news items in the area of their research interests. |
| Access | Automatically provided in QOL to all academic staff and postgraduate students |
| Training | - |
| Documentation | - |

