Facilities & Services - Software
- Parking Permits
- Timetabling & Room Bookings
- Student Voting
- Project Management (EDUBUILD)
- Estate Property Database
- Planning/Org Unit Management System
- Hospitality Management
Parking Permits | |
| Owner | Estates Directorate |
| Description | This is a commercial system which allows staff to request and pay for annual parking permits. This system is interfaced with the HR system. |
| Access | Estates staff gain access to client software on request from adm.support@qub.ac.uk. All staff have access within QOL to apply/pay for parking. |
| Training | - |
| Documentation | User manual |
Timetabling & Room Bookings | |
| Owner | Timetabling Unit - Studetn Administrtive Services & Systems |
| Description | This is a commercial system (Syllabus +) which provides support environment for the room booking staff. This interfaces with the Estates Property database and Student System which enables rooms to be allocated teaching as well as ad-hoc bookings. IS has developed a web interface which enables QOL access to this data by staff & students. |
| Access | Timetabling Unit have access to the software |
| Training | User training by supplier. |
| Documentation | User Manual/Training guide |
Student Voting | |
| Owner | Students Union |
| Description | This system has been developed by Information Services to provide an environment for Students Union staff to create elections and allocate candidates to an election. Allied to this is the QOL application that allows students to vote for their preferred candidate. After the closing date the system counts the votes. |
| Access | SU – staff provided access QOL – all eligible students |
| Training | IS provided training to SU staff |
| Documentation | User guide & training manual |
Project Managment (EDUBUILD) | |
| Owner | Estates Directorate |
| Description | This system has been developed by Information Services for the Estates Directorate and is a support environment that assists in the management of major building projects covering all aspects of the building cycle. |
| Access | Intranet/Web for Estates staff |
| Training | IS provided training |
| Documentation | System documentation/user guide/training manual |
Estate Property Database | |
| Owner | Estates Directorate |
| Description | This system has been developed by Information Services for the Estates Directorate and is a major information system to record and categorise all the University properties/spaces and is used as a major data source for a large number of the University’s business systems. |
| Access | Access available to nominated staff on request from adm.support@qub.ac.uk. |
| Training | IS/Estates training for relevant staff in Schools & Directorates |
| Documentation | User guide |
Planning/Org Unit Management System | |
| Owner | Planning Office |
| Description | This is an IS developed database system that maintains a major record system holding the University’s organisational structure. This system forms a data repository and ??? source used by all of the University’s major business ??? i.e. SIS/HR/Finance/Estates/Timetabling/Payroll etc. |
| Access | QOL/VT100 Access available to nominated staff on request from adm.support@qub.ac.uk. |
| Training | - |
| Documentation | - |
Hospitality Management | |
| Owner | Hospitality Services |
| Description | This is a major ??? system which provides a management environment for the Halls of residence and catering Services. This system requires interfaces with the SIS/Finance/EPF system/Key Management System |
| Access | Client Software/Web Access available to nominated hospitality staff on request from adm.support@qub.ac.uk. |
| Training | User training provided by supplier |
| Documentation | User guide/training manual/system documentation |

