Network Status - Live
belfast.netsight.ja.net
View NOC Cover Information
| belfast.netsight.ja.net (not logged in) Friday 25 May 2012 @ 03:53 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
NIRAN Network Circuits Status
Last updated on 25 May 2012 @ 03:53
| Node Name | Status | Last Change |
|---|---|---|
| INTERNET - via Glasgow (primary route) | up | Up since Tue May 1 08:21:00 2012 |
| INTERNET - via Warrington (backup route) | up | Up since Tue Mar 20 07:27:00 2012 |
| NIRAN Backbone-1 (PoP1-QUB New Library – PoP3-Derry) – CAL 59844 | up | Up since Tue May 8 16:49:00 2012 |
| NIRAN Backbone-2 (PoP2-QUB Admin Bldg – PoP3-Derry) – CAL 59845 | up | Up since Tue Mar 13 11:34:00 2012 |
| INTERNET - via London (third route) | up | Up since Sun Apr 15 11:00:00 2012 |
| Armagh Observatory – BT61 9DG - CAL 59828 | up | Up since Thu May 24 03:44:00 2012 |
| Ballymena Borough Council – BT42 1AB – CAL 2281208 | up | Up since Tue May 22 01:15:00 2012 |
| Belfast City Council – Gloucester St – BT1 4LS - CAL 77065 | up | Up since Tue May 22 00:45:00 2012 |
| Belfast Metropolitan College - Castlereagh - BT6 9JD - CAL 59824 | up | Up since Thu Feb 16 15:50:00 2012 |
| Belfast Metropolitan College – E3 campus - BT12 7DU - CAL 92044 | up | - |
| Derry City Council – BT48 7NN – CAL 2226074 | up | Up since Tue Mar 13 11:35:00 2012 |
| EGSA – BT2 8BA – CAL 59830 | up | Up since Tue May 22 00:45:00 2012 |
| Greenmount College - CAFRE – BT41 4PU – CAL 59834 | up | Up since Tue May 22 00:45:00 2012 |
| NERC - Geological Survey of NI - BT9 5BF - CAL 59836 | up | Up since Wed May 23 00:46:00 2012 |
| NIACE - BT3 9DZ – CAL 86320 | up | Up since Sat Mar 24 09:27:00 2012 |
| NICIS - BT Data Centre – BT1 4NB - CAL 59833 | up | Up since Thu Dec 8 14:02:00 2011 |
| North Down Borough Council – BT20 4BT – CAL BTEE944724 | up | Up since Fri Apr 27 14:55:00 2012 |
| North West Regional College - Derry - BT48 7AL | up | Up since Tue Mar 13 11:35:00 2012 |
| North West Regional College - Limavady - BT49 0EX - CAL 59841 | up | Up since Tue Mar 13 11:35:00 2012 |
| Northern Regional College - Ballymena - BT43 7DJ - CAL 59805 | up | Up since Tue May 8 16:50:00 2012 |
| Northern Regional College - Coleraine - BT52 1QA - CAL 59840 | up | Up since Tue May 8 16:50:00 2012 |
| Northern Regional College - Newtownabbey - BT37 9RS - CAL 59801 | up | Up since Tue Aug 9 08:43:00 2011 |
| Queens University Belfast - BT7 1NN | up | Up since Tue Aug 9 08:43:00 2011 |
| South Eastern Regional College - Bangor - BT20 4TF - CAL 59800 | up | Up since Thu Apr 12 11:02:00 2012 |
| South Eastern Regional College - Downpatrick - BT30 6ND - CAL 59819 | up | Up since Tue Aug 9 08:43:00 2011 |
| South Eastern Regional College - Lisburn - BT27 4SU - CAL 59816 | up | Up since Tue Aug 9 08:43:00 2011 |
| South West College - Dungannon - BT71 6BQ - CAL 59839 | up | Up since Tue Mar 13 11:35:00 2012 |
| South West College - Enniskillen - BT74 6AE - CAL 59838 | up | Up since Tue May 8 16:50:00 2012 |
| South West College - Omagh - BT79 7AH - CAL 59837 | up | Up since Thu Mar 15 16:40:00 2012 |
| Southern Regional College - Armagh - BT61 7HN - CAL 59342 | up | Up since Tue May 8 16:50:00 2012 |
| Southern Regional College - Newry - BT35 8DN - CAL 59802 | up | Up since Fri Feb 17 08:10:00 2012 |
| Southern Regional College - Portadown - BT63 5BL - CAL 59810 | up | Up since Tue Apr 3 08:03:00 2012 |
| St Mary's University College Belfast - BT12 6FE - CAL 59795 | up | Up since Tue Aug 9 22:39:00 2011 |
| Stranmillis University College Belfast - BT9 5DY - CAL 59791 | up | Up since Tue Aug 9 08:43:00 2011 |
| University of Ulster - Jordanstown - BT37 0QB - CAL 59848 | up | Up since Tue Aug 9 08:43:00 2011 |
| University of Ulster - Magee - BT48 7JL - CAL 59843 | up | Up since Tue Mar 13 11:35:00 2012 |
| ~ DNS-1 --- Glenfarne | up | Up since Thu Mar 22 15:27:00 2012 |
| ~ DNS-2 --- Inisfree | up | Up since Tue May 15 16:25:00 2012 |
Notes:
Last modified: Monday 19 September 2011 @ 15:40
Fault and Incident Reporting Contacts:
| Weekdays 8am - 9pm Tel: 028 9031 1760 ++++++++++++++ |
(24/7/365) Tel: 0800 052 0800 (Cust PIN = 8099) |
(24/7/363) Tel: 0300 300 3322 |
Fault and Incident Reporting:
NIRAN
Helpdesk Weekdays 8am - 9pm Tel: 9031 1760 +++++++++++++++++++ Weekends & Holidays 07855 470066 or 07855 478064 |
Virgin
Media Helpdesk |
JANET Service Desk
|
