Staff
Based in QML
email - use the address below followed by @qub.ac.uk
telephone - dial +44 (0)28 427 followed by the extension below
general enquiries - tel. +44 (0)28 4272 8230; e-mail b.curran@qub.ac.uk
| Academic Staff - resident | ||
| Dr. Julia Sigwart (laboratory director) | j.sigwart | 27804 |
| Dr. Bjoern Elsaesser | b.elsaesser | 27805 (office) 27815 (wave tank) |
| Prof. Mark Emmerson | m.emmerson | 27813 |
Support Staff |
||
| Mrs. Bernie Curran | b.curran | 28230 |
| Dr. Henk van Rein | h.vanrein | 27801 |
| Brendan McNamara | b.mcnamara | 27816 |
| Emma Gorman | e.gorman | 27816 |
Academic Staff - emeritus |
||
| Dr. Graham Savidge | g.savidge | 27800 |
| Prof. Matt Dring | m.dring | 27803 |
| Dr. Pat Boaden | pboaden@aol.com | |
Academic Staff - non-resident |
||
| Dr. John Bothwell | j.bothwell | |
| Prof. Jaimie Dick | j.dick | |
| Dr. Jon Houghton | j.houghton | |
| Dr. Nessa O'Connor | n.oconnor | |
| Dr. Dai Roberts | d.roberts | |
| Prof. Trevor Whittaker | t.whittaker | |
Research Staff |
||
| Dr. Daryl Birkett | d.birkett | 27806 |
| Dr. Gretchen Brownstein | g.brownstein | 27806 |
| Dr. Louise Kregting | l.kregting | 27808 |
| Dr. Daniel Pritchard | d.pritchard | 27808 |
PhD Students |
||
| Mhairi Alexander | malexander06 | |
| Cass Bromley | ||
| Julia Calderwood | ||
| Nicholas Carey | ncarey02 | ext 245 |
| Jose María Fariñas-Franco | jfarinasfranco01 | ext 229 |
| Nicholas Fleming | nfleming05 | |
| Gillian Lyons | glyons04 | |
| Claire McCambridge | cmccambridge03 | |
| Robert Mrowicki | rmrowicki01 | |
| Carl Reddin | creddin01 | |
| Damian Scullion | dscullion06 | ext 245 |
| Siobhan Vye | svye01 | |
Research Associates |
||
| Joe Breen, Northern Ireland Environment Agency (NIEA) | ||
| Bernard Picton, Ulster Museum | ||
| Lynn Gilmore, SeaFish | ||
| Claire Goodwin, Northern Ireland Environment Agency (NIEA) | ||
| Andrew Murray, Sea Mammal Research Unit Ltd (SMRU) | ||
| Marine Current Turbines | ||
| Dr. Jo Denyer, Denyer Ecology (Ecological Consultancy) | ||
| Graeme Mackie and Mark Knos, Ocean Flow Energy | ||
