Course Structure
Animal science, plant science, animal and crop husbandry and production and farm management form the basis of the programme enabling students to gain a good grounding in these subject areas. Environmental modules include Agriculture and the Environment, Environmental Management and Policy, Environmental Assessment and Policies for Environmental Sustainability, some of which are taken along with students on other degree programmes such as Land Use and Environmental Management.
Through the modules in Supply Chain Management and Marketing and Current Issues in Food Safety and Nutrition (the latter with Food Quality, Safety and Nutrition students), students will gain an awareness of issues in relation to food quality and safety and consumer concerns. Farm Business Management, Business Innovation and Entrepreneurship (with Food Quality, Safety and Nutrition students) and the Work Placement, enables students to develop appropriate business knowledge and skills, whilst the role of the EU can be studied in optional modules.
Pathway Map
Stages 1 and 2 are delivered at Greenmount Campus of the College of Agriculture, Food and Rural Enterprise. Stage 3 is delivered at Queen’s University Belfast.
| Code | Title | Semester | Credits | Comp/Opt |
| ALU1041 | Information Technology and Core Skills | 2 | 20 | compulsory |
| ALU1042 | Plant Science | 1 | 10 | compulsory |
| ALU1043 | Crop Husbandry | 2 | 10 | compulsory |
| ALU1044 | Animal Science | 1 | 20 | compulsory |
| ALU1045 | Animal Husbandry | 2 | 10 | compulsory |
| ALU1046 | Mechanisation and Farm Buildings | 2 | 20 | compulsory |
| ALU1047 | Introduction to Farm Business Management | 1 | 10 | compulsory |
| ALU1048 | Enterprise Technology | 2 | 20 | compulsory |
Stage 2
| Code | Title | Semester | Credits | Comp/Opt |
| ALU2045 | Agriculture and the Environment | 1 | 10 | compulsory |
| ALU2046 | Alternative Land Use and Diversification | 2 | 10 | compulsory |
| ALU2044 | Crop Production | 2 | 10 | compulsory |
| ALU2041 | Enterprise Management | 2 | 20 | compulsory |
| ALU2047 | Farm Business Management | 2 | 20 | compulsory |
| ALU2051 | Farming and Environmental Management * | 2 | 10 | compulsory |
| ALU2043 | Grassland Management | 1 | 10 | compulsory |
| ALU2042 | Livestock Production 1 | 1 | 10 | compulsory |
| ALU2050 | Livestock Production 2 * | 2 | 10 | compulsory |
| ALU2048 | Supply Chain Management and Marketing | 2 | 10 | compulsory |
| ALU2012 | Work Placement (Ag Tech) | 2 | 20 | compulsory |
Year out
| Code | Title | Semester | Credits | Comp/Opt |
| ALU3013 | Professional Studies* | 1 & 2 | 120 | compulsory |
Stage 3
| Code | Title | Semester | Credits | Comp/Opt |
| ALU3032 | Advances in Crop and Animal Science and Technology | 2 | 20 | compulsory |
| ALU3031 | Animal Health and Welfare | 1 | 20 | compulsory |
| ALU3033 | Business Innovation and Entrepreneurship | 2 | 20 | compulsory |
| ALU3030 | Project Work (Ag Tech) | 2 | 20 | compulsory |
| ALU3024 | Policies for Environmental Sustainability | 1 | 20 | compulsory |
| ALU3041 | Global Issues in Agriculture | 1 | 20 | compulsory |
* With Professional Studies (4 Year) Programme.
Further information on individual module content is available.
