| Staff Name | Areas of Expertise | |
|---|---|---|
| Dr Gareth Campbell | Historical financial crises | |
| Dr Si Cheng | Empirical asset pricing, mutual funds, international finance | |
| Dr Christopher Coyle | ||
| Mr Mark Farrell | Enterprise risk management | |
| Dr Declan French | Public health, retirement and pensions | |
| Dr Alan Hanna | Financial derivatives | |
| Mr Russell Keenan | ||
| Dr Youwei Li | Financial econometric, quantitative finance | |
| Mr Neil McConville | ||
| Professor Donal McKillop | Not-for-profit financial institutions | |
| Dr Fotis Papailias | Time-series econometrics, computational statistics, quantitative finance | |
| Dr Barry Quinn | Financial institution performance analysis | |
| Professor John Turner | Economic and financial history | |
| Dr Clive Walker | Housing markets | |
| Dr Stephen Wu | Capital asset pricing, banking risk management, stock market anomalies | |
| Dr Yung Chiang Yang | International capital markets | |
| Dr Qing Ye | Historical British stock market | |
| Research Staff | Areas of Expertise | |
| Dr Alex Ferreira | ||
Follow Us On: