
Congratulations to the Trading competition winners, who recieved their awards at the annual prizing giving on 5th of July 2013. Pictured from left to right, Adam O'Neill, Jamie Sheridan, Mark McCormack and Dr Barry Quinn who presented the prizes.
| Place | Overall Competition | Risk Adjusted Return Competition |
|---|---|---|
| First | Mark McCormick | Mark McCormick |
| Second | Jamie Sheridan | Edward Mills |
| Third | Adam O'Neill | Kyle Douglas |
Congratulations to Mark for generating a return of near 30% over the semester (a 3 month period). Jamie and Adam were hot on his heels with around 18% over the period. Mark also had the best risk adjusted performance measured using the Sharpe Ratio. Below is the table of all our participants and the various metrics we have used to assess performance.
Prizes will be presented at the school's prize giving day which will be on the 5th of July this year. Congratulations to all who took part and we hope you have gained some valuable experience in financial trading.
| Name | Cumulative Return or TWR | Average Annualised Return | Volatility | Sharpe Ratio | Risk Adjusted Ranking |
|---|---|---|---|---|---|
| Mark.R.McCormick | 29.2% | 113.1% | 32.7% | 3.46 | 1 |
| Jamie.Sheridan | 18.1% | 73.4% | 26.9% | 2.73 | 4 |
| Adam.O.Neill | 18.0% | 75.0% | 32.7% | 2.30 | 8 |
| David.Coulter | 16.8% | 75.2% | 44.7% | 1.68 | 13 |
| FIONNTAN.CONNOLLY | 14.3% | 60.5% | 29.2% | 2.07 | 12 |
| Mark.W.Mulholland | 10.6% | 44.4% | 21.2% | 2.09 | 11 |
| Shane.Owens | 9.3% | 56.0% | 60.3% | 0.93 | 20 |
| Blaine.O.Hanlon | 8.7% | 40.1% | 31.6% | 1.27 | 16 |
| Declan.Garrity.Mr | 8.5% | 37.6% | 25.3% | 1.49 | 15 |
| Ruairi.J.Bradley | 8.2% | 34.3% | 15.4% | 2.23 | 9 |
| Ryan.P.Bailey | 7.5% | 31.5% | 14.2% | 2.22 | 10 |
| SP500 | 7.5% | 31.0% | 11.9% | 2.62 | 5 |
| kyle.o.douglas | 7.1% | 29.3% | 9.9% | 2.97 | 3 |
| Edward.Mills | 6.2% | 25.5% | 8.2% | 3.09 | 2 |
| Anthony.Dornan.Mr | 5.7% | 25.9% | 23.0% | 1.12 | 17 |
| David.G.Curran | 4.1% | 17.1% | 6.9% | 2.49 | 7 |
| Mogue.J.Lawless | 3.4% | 15.2% | 15.3% | 1.00 | 19 |
| Jonny.Lee | 3.0% | 13.9% | 18.0% | 0.77 | 21 |
| Simon.J.Hewitt | 2.4% | 11.9% | 18.7% | 0.64 | 23 |
| Alannah.M.Cardwell | 2.0% | 8.7% | 7.9% | 1.10 | 18 |
| Timothy.B.Porteous | 1.9% | 8.4% | 10.9% | 0.77 | 22 |
| Peter.J.Marshall | 1.1% | 7.3% | 23.9% | 0.31 | 25 |
| Dominic.S.Mc.Neill | 1.0% | 5.0% | 13.9% | 0.36 | 24 |
| Asilin.McClements.Ms | 1.0% | 4.2% | 1.6% | 2.60 | 6 |
| Sean.Loughran | 0.1% | 0.5% | 0.4% | 1.55 | 14 |
| Sarah.L.Jackson | -0.2% | -0.8% | 2.4% | -0.33 | 28 |
| Jason.Elkin | -0.6% | 0.1% | 23.1% | 0.00 | 26 |
| Glenn.T.Donnelly.Mr | -1.0% | -3.9% | 5.8% | -0.68 | 29 |
| Charlie.F.Lynch | -4.7% | -19.8% | 9.8% | -2.02 | 30 |
| Ruaidhri.Leonard | -16.7% | -13.7% | 108.2% | -0.13 | 27 |
| Damhan.Farmer | -21.9% | -99.1% | 30.4% | -3.26 | 31 |
We have also produced an interesting time series graph which shows the volatile journey of the top 5 traders in the club as well as the top 5 risk adjusted performers.
Follow Us On: