Download the 2013 seminar timetable
| Date | Room | Speaker | Institution | Talk Title | Guest of |
| 19/02/2013 | LT1 | Eoin O'Gorman | Queen Mary University London | Impacts of warming on the structure and functioning of aquatic ecosystem | Mark Emmerson |
| 26/02/2013 | LT1 | Charles Bishop | Bangor University | The power inputs and outputs of avian flight | Richard Holland |
| 05/03/2013 | LT1 | Mark Ravinet | QUB | Along the stickleback speciation continuum: genetic and ecological divergence in Irish and Japanese stickleback populations | Richard Holland |
| 12/03/2012 | LT1 | Isa Blasco-Costa | Czech republic/NZ | Rachel Patterson | |
| 19/03/2012 | LT1 | Joanne Lello | Cardiff University | Within and Without: The consequences of coinfection at individual and population levels | Sheena Cotter |
| 21/03/2013 | GO7 NT | 2nd year PhD seminar | QUB | Richard Holland | |
| 26/03/2013 | LT1 | Rachel Patterson | QUB | Richard Holland | |
| 02/04/2013 | LT1 | Gus Mills | Mike Scantlebury | ||
| 09/04/2013 | |||||
| 16/04/2013 | LT1 | Jenny Hodgson | Liverpool University | Alison Cameron | |
| 23/04/2013 | LT1 | Deirdre Duggan + Carrie Ijichi | QUB third year seminar | ||
| 30/04/2013 | LT1 | Tony Knights | NUI Galway | Nessa O'Connor | |
| 07/05/2013 | LT1 | Mary Montague + Nicholas Cary | QUB third year seminar | ||
| 14/05/2013 | LT1 | Markus Eichorn | Nottingham University | Alison Cameron | |
| 21/05/2013 | LT1 | Warren Cambell + Fergal Glynn | QUB third year seminar | ||
| 28/05/2013 | LT1 | Josh Eagle | U. South Carolina | Marine Spatial Planning and Ocean Zoning | Julia Sigwart |
| 04/06/2013 | LT1 | Rob Mrowicki + Anusha Ramessur | QUB third year seminar | ||
| 11/06/2013 | LT1 | ||||
| 18/07/2013 | LT1 | Catherine Reavey + Emmett Johnston | QUB third year seminar |
Follow Us On: