2025 Prize Giving
Company | Prize | Winner |
---|---|---|
AAB | Most Professional Report in Taxation | Beth McAuley |
ACCA | Best Performing Student in Financial Accounting | Katie McAuley |
ACCA | Prize for Auditing and Accountability and Ethics & Governance combined | Sean McGenity |
Acumen Resources | Best Reflection on the Placement Experience | Maria Thompson |
A&O Shearman | Best Podcast for Business Ethics | Sophie Nelson |
ASG & Partners | Best Dissertation in MSc Marketing | Sasha Khan |
ASM | Best Level 2 Student in Financial and Management Accounting | Leah Doherty |
Baker McKenzie | Best Student in Marketing | Grace Hardy |
Baker Tilly Mooney Moore | Best Level 1 Student overall on the Accounting Programme | Bethany Gettings-Rodgers |
Barclays Corporate | Best Placement Student in BSc Finance | Frances Farell |
BDO Northern Ireland |
The BDO Award in memory of Micéal Murphy The top four students in 'Introductory Financial Accounting' based on coursework |
Hannah Morrison, Eoin Mussen, Bethany Gettings-Rodgers, and Shay Lavery |
CACI | Best performing student in Actuarial Mathematics 1 |
Scarlett McCutcheon |
Cavanagh Kelly | Best performing student in Advanced Taxation | Patrick McCarthy |
CK Legal | Best student in Law of Business Organisations | Hannah McCartney |
Chartered Accountants Ireland | Best final year students in 'Advanced Financial and Management Accounting | Sayed Ahmed, Jake Creighton, and Eve O'Sullivan |
Chartered Accountants Ireland | Best performing student in the examination element of Taxation | Katie McAuley |
Chartered Accountants Ireland | Best performing student in level 4 of the MAcc Advanced Accounting with Placement | Patrick McCarthy |
CIMA | Best performing Level 2 student in 'Management Accounting' | Rachel Lyle |
CIMA | Best student in 'Managerial Behaviour' | Jamie Pallares |
CIMA | Best performance in 'International Financial Accounting & Reporting' | Jerin Eapen Matthew and Vijeth Vjay Nayak |
Citi | Best Graduate in BSc Finance | John Taylor |
Deloitte | Best Student in Contemporary Issues in Accounting, | Alex Bishop |
Deloitte | The Dawn Johnston Prize for the Best Team Presentation in Introductory Management Accounting | Harry Mitchell, Abigail Turner, Thomas Muragasu, Nathan Nelson, Kate Wilson, Aodhan Baine, Luiseach Burke, and Dara Connolly Mulcahy |
Deloitte | The student who has achieved the highest overall average mark in the second year of BSc Accounting degree programme | Rachel Lyle |
Deloitte | The best group presentation for the Best Managed Company project in Financial Accounting |
Meagan McAlinden, Henrietta Pisarevic, Hannah Davidson, Jaime Pallares, and Ellie Curran |
Deloitte | The best student in Principles of Acturial Modelling | Catherine McKey |
Peter Derby | The top four students in Financial Risk Modelling Module of the BSc in Actuarial Science and Risk Management |
Catherine McKey, Beth O’Hagan, Emma Fox, and Clara Gormley |
EY | Level 1 student with the highest overall average mark in the core Accounting modules in the first year of the BSc Accounting programme (or Accounting with a Language) | Bethany Gettings-Rodgers |
EY | The Level 2 student with the highest overall average mark in the core Accounting modules in the second year of the BSc Accounting programme (or Accounting with a Language or joint with Economics) | Ronan Cassidy |
EY | Best student Accounting Practice | Will Crawford |
EY | Best student in Auditing | Jenny McCammond |
EY | Best student in Consultancy and Problem Solving | Jessica Love |
EY | Best student in Venture Start Up | Bébhinn Elliot-Murphy |
EY | Best student in Managing data and Artificial Intelligence | Kevin Henry |
EY | Best MSc International Business Dissertation | Ryan Berger |
EY | Best MSc International Business student overall | Conn Doherty |
First Derivative | Best final year student in 'Equity Research' | Olivia Otley and Jason Smyth |
GMcG Chartered Accountants | Best performing student in 'Financial Accounting' |
Killian Marshall |
Grant Thornton | Best performing student in Financial Reporting and Auditing | Patrick McCarthy |
Hannover Re | Best Level 2 student in the BSc Actuarial Science and Risk Management Programme | Catherine McKey |
Investec Wealth & Investment UK | Best student in Financial Bubbles and Crises | Aidan Byrne |
ISIO | Best Student in Actuarial Mathematics | Catherine McKey |
KPMG | Best Level 1 student in BSc Accounting | Bethany Gettings-Rodgers |
KPMG | Best performing Level 2 student in the Level 1 & 2 Financial Accounting modules | Rachel Lyle |
KPMG | Best student in Taxation | Katie McAuley |
KPMG | Best performing Level 1 student in BSc (JS) Economics & Accounting | Anna McKenna |
KPMG | Best Level 2 student in BSc Finance | Ellen McCoy |
Legal Island | Best overall student in MSc Human Resource Management |
Grecia Huasasquiche Vega and Sinead Bullers |
Lunn's the Jewellers | Highest achieving International Graduate | Amelia Tien Hu Ching |
Mercer | Best performing students in 'Actuarial Modelling' |
Cornelia Gautama and Maria Thompson |
Pacem | Best Student in Accounting Information Systems | Bethany Gettings-Rodgers |
Peter Derby Award | Highest scoring group presentation in the Financial Risk Modelling Module of the BSc (S) in Actuarial Science and Risk Management | Brian Sebastian Agung, Eoin Matthew Duffy, Daniel Rafferty, Keziah Blythe Saragih, Vanya Tri Setyorini, Ryan Peter Toner, Ciaran Patrick Ward & Dylan Wei Theong Ong |
Queen's Business School | The top two students in MSc Business Analytics |
Chuong Thi Hong Pham and Tu Uyen Vu |
Randox Laboratories | Best final year student in International Business with French, Best final year student in International Business with Spanish, and Best performance by an MSc International Business student in the 'International Business Strategy' | Susan Gallagher, Michael Connolly, and Abeeha Ahmed |
Reitigh Software | Best student in Actuarial Econometrics and Data Science |
Maria Thomspon |
SCOR | Best student in 'Actuarial Methods in General Insurance' |
Catherine McKey |
Spence & Partners | Best placement student in BSc Actuarial Science and Risk Management | Tom Gaffney and Ross Mackay |
Spirit Aerosystems | Highest mark in 'Supply Chain Management' |
Kevin Henry and Bébhinn Elliot-Murphy |
Sumer NI | Best Level 2 student in Financial and Management Accounting | Ronan Cassidy |
Susquehanna International | Best first year student in 'Mathematics for Finance' | Jamie Morris |
The HUB Group | Best Performing Student in Financial Engineering | Maria Thompson |
UTV Ltd | Best graduate in Business Economics | Yasmine Sherif Safyeldin Admed |
XPS Pensions Group | Best performing student in BSc Actuarial Science and Risk Management | Maria Thompson |
Foundation Scholarships
Scholarship | Winner |
---|---|
Best Student in Accounting Level 1 and Level 2 | Bethany Gettings-Rodgers and Rachel Lyle |
Best Student in Actuarial Science and Risk Management Level 1 | Aaralyn En Ying Saw |
Best Student in Business Management Level 1 and Level 2 | Shaafia Ali and Rachel Armstrong |
Best Student in Economics Level 1 and Level 2 | Tom Walsh and Aparna Nair |
Best Student in Finance Level 1 and Level 2 | Kyan Cassidy and Seán McKelvey |
Best Student in International Business with a Language Level 1 | Rebecca Lyle |
McKane Medal
Prize | Winner |
---|---|
McKane Medal for Best Final Honours Student in Economics | Oonagh Fox |
Scholarships
Prize | Winner |
---|---|
Porter Scholarship, Top performing Level 1 students across AHSS | Scarlett McCutcheon and Ewan McGoldrick |
John McConnell Scholarship for Best MSc Accounting and Finance Dissertation | Meiling Zhao |
John McConnell Scholarship for Best MSc Finance Dissertation | Dhvani Dharmesh Lakhani |
Shaw Memorial Prize
Prize | Winner |
---|---|
The top performing Level 2 student in Business Economics | Kyran Creighton-Moore |
The top performing Level 2 student in Economics | Aparna Nair |
Sir William Crawford Prize
Prize | Winner |
---|---|
Best student in Level 2 Business Management | Rachel Armstrong |
Best graduate in Business Management | Bébhinn Elliot-Murphy |
The Thomas Edward Cliffe Leslie Undergraduate Economics Dissertation Prize
Prize | Winner |
---|---|
Best Undergraduate Dissertation | Geraldine Trada |
Interested in sponsorship?
Corporate Philanthropy and Sponsorship