Research Interests
Open to PhD applications in:
- Digital Design
- Computer-Aided Design
- Generative Design
- Mesh Generation
- Certification by analysis
- Digital Thread
Current Research Opportunities
- Rolls-Royce Partnership PhD: Finding patterns in geometry to speed up design and simulation
- Rolls-Royce Partnership PhD: Creating Viable Cyber Assemblies for Vecta
- Rolls-Royce Partnership PhD: Designing the future using historical intelligence
- Rolls-Royce Partnership PhD: Finding patterns in geometry to speed up design and simulation
- Rolls-Royce Partnership PhD: Creating Viable Cyber Assemblies for Vecta
- Rolls-Royce Partnership PhD: Designing the future using historical intelligence
Public outreach & key achievements
I am PI on the EPSRC Digital Design Network Plus: https://digitaldesignnetwork.org/
Research students
| PhD area | Graph based Digital Thread |
| Name | Aoife O'Neill |
| Years of study | 2023-2026 |
| Country | Ireland |
| PhD area | Meshing for Certification |
| Name | Dylan Jones |
| Years of study | 2024-2027 |
| Country | Northern Ireland |
| PhD area | Meshing extremely large assembly models |
| Name | Sarah Trouton |
| Years of study | 2025-2028 |
| Country | Northern Ireland |
Alumni: Where are they now
| PhD area | Advanced simulation methods for light-weighting of large automotive vehicles |
| Name | Michelle Barr |
| Years of study | 2017-2021 |
| Current Position | Structural Engineering Manager at Wrightbus |
| PhD area | A Method for Identifying Structural Load Share Opportunities in Aircraft Powerplant Configurations |
| Name | Carrie Martin |
| Years of study | 2017-2020 |
| Current Position | Senior Structural Analysis Engineer, Archer |
| PhD area | Virtual Topology-based decomposition workflow for automatic hex-dominant mesh generation and update of aero-structures |
| Name | Benoit Lecallard |
| Years of study | 2016-2019 |
| Current Position | Artemis |
Discover More
- Faculty of Engineering and Physical Sciences
- School of Mechanical and Aerospace Engineering
- Aerospace and Manufacturing