Best value city for student living
Northern Ireland has the lowest student living costs in the UK (Save the Student National Student Money Survey 2025)
Queen's is ranked 3rd in the UK for value for money (StudentCrowd University Awards 2025)
Going to university is a major milestone, but the costs of studying and managing money effectively can be a concern for many students.
As a student, you will have different living costs depending on where you live, your lifestyle choices, and whether you have any financial commitments or dependents. This is why it's important to consider what your living costs are likely to be during your time at university so you can budget and manage your money effectively.
The costs highlighted on this page should be used as a guide only.
Northern Ireland has the lowest student living costs in the UK (Save the Student National Student Money Survey 2025)
Queen's is ranked 3rd in the UK for value for money (StudentCrowd University Awards 2025)
£165 per month cheaper for student living costs in Northern Ireland compared to the UK average (Save the Student National Student Money Survey 2025)
| Tuition | |||||||
| Tuition fee | $28,082 | $67,731 | $59,320 | $71,236 | $72,270 | $42,950 | $41,974 |
| Scholarships availability [1] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visa application fee | $708 | $535 | $535 | $535 | $535 | $535 | $535 |
| Immigration health surcharge [2] | $1,047 | $2,475 | $5,476 | $4,662 | $3,100 | $3,768 | $2,494 |
| Accommodation | |||||||
| University accommodation [3] | $212 | $419 | $700 | $337 | $395 | $315 | $385 |
| Typical Contact length | 40 weeks | 30 weeks | 30 weeks | 39 weeks | 33 weeks | 32 weeks | 30 weeks |
| Private accommodation [4] | $762 | $2,000 | $2,800 | $1,400 | $1,600 | $1,300 | $1,800 |
| Monthly household bills | $103 | $315-430 | $250-420 | $300-410 | $250-420 | $360-415 | $280-370 |
| Leisure | |||||||
| Monthly gym membership [5] | Off-peak: Free Peak: $34 |
Free | Free | Free | $14 | Free | Free |
| Pint of Beer [6] | $4.04 | $7 | $6-8 | $6-8 | $5-7 | $5-7 | $5-7 |
| Bus ticket | $3.17/day | Shuttle: Free $2.50/journey |
$30/month | $2.50/journey | $3/day | Free | $13.50/day |
| Bike/Scooter rental | $1.34/30min | $30/day | $10/day $2.95/30min |
$10-20/hour | $0.50/min | $8/day $2.25/30min |
Ebike: $0.15/min Pedal: $0.05/min |
| Monthly groceries | $171 | $350 | $350 | $300 | $300 | $350 | $300 |
| Cinema ticket | $8.09 | $12 | $10 | $10 | $8 | $10.49 | $10.49 |
| Dominos Pizza | $23.61 | $16 | $14 | $14 | $16 | $16 | $16 |
| Total costs | $38,129 | $83,311 | $86,331 | $89,576 | $88,940 | $57,333 | $56,553 |
All figures and conversions correct as of 24 February 2026 xe.com £1 = $1.34