Programme Specification
MLibArts Liberal Arts
Academic Year 2023/24
A programme specification is required for any programme on which a student may be registered. All programmes of the University are subject to the University's Quality Assurance processes. All degrees are awarded by Queen's University Belfast.
Programme Title | MLibArts Liberal Arts | Final Award (exit route if applicable for Postgraduate Taught Programmes) |
Master of Liberal Arts | |||||||||||
Programme Code | LIB-MLBA | UCAS Code | Y300 | HECoS Code |
100065 - Liberal arts - 100 |
ATAS Clearance Required | No | |||||||||||||
Mode of Study | Full Time | |||||||||||||
Type of Programme | Undergraduate Master | Length of Programme |
Full Time - 4 Academic Years |
Total Credits for Programme | 480 | |||||||||
Exit Awards available | No |
Institute Information
Teaching Institution |
Queen's University Belfast |
School/Department |
Arts, English and Languages |
Quality Code Higher Education Credit Framework for England |
Level 7 |
Subject Benchmark Statements The Frameworks for Higher Education Qualifications of UK Degree-Awarding Bodies |
Languages, Culture and Societies (2015) |
Accreditations (PSRB) |
|
No accreditations (PSRB) found. |
Regulation Information
Does the Programme have any approved exemptions from the University General Regulations N/A |
Programme Specific Regulations At each Level students take 120 CATS. The programme involves four designations of modules: |
Students with protected characteristics N/A |
Are students subject to Fitness to Practise Regulations (Please see General Regulations) No |
Educational Aims Of Programme
To explore the value of the arts and humanities for understanding society today.
To understand how and what we can learn from exploring contemporary issues through a range of disciplinary and interdisciplinary perspectives.
To develop skills in critical analysis, independent learning, teamwork, and effective communication.
To provide opportunities to engage intellectually with a range of subjects as well as develop disciplinary strength and advance students’ linguistic abilities.
To equip students with an unrivalled set of skills and experiences as well as a wide range of disciplinary perspectives on the world today.
To allow students to design their own programme of study, explore multiple subjects and in doing so help pave the way for a range of career opportunities.
To produce adaptable and intelligent graduates capable of engaging confidently in understanding challenges and offering insights from multiple perspectives.
To foster self-motivated learning and to develop reflective lifelong leaders and learners in national and international environments.
To educate in a liberal environment of equality, tolerance and mutual respect and to instil the values of diversity, pluralism and inclusivity.
Learning Outcomes
Learning Outcomes: Cognitive SkillsOn the completion of this course successful students will be able to: |
|
1 link varied pedagogical approaches to their degree pathway |
Teaching/Learning Methods and Strategies Seminars offer a variety of tutor-led and student-led learning opportunities as well as a more sustained opportunity to debate and evaluate a breadth of knowledge gained independently from directed reading and from the sharing of resources and information. (1, 2, 4) Methods of Assessment Progress through the degree is one in which the autonomous learning undertaken by students is gradually increased, from lecture/tutorial based teaching at stages 1 and 2, to student-centred learning, through 2- or 3-hour seminars, at stages 3 and 4. |
Learning Outcomes: Knowledge & UnderstandingOn the completion of this course successful students will be able to: |
|
1 demonstrate understanding of a range of different disciplines |
Teaching/Learning Methods and Strategies Lectures offer students both an overview of a particular subject and discipline-specific insight on any given issue that informs student-led discussion in seminars and group work. Methods of Assessment In the criteria for assessment of written and oral work particular attention is paid to the student’s awareness of different methodological approaches and debates. |
Learning Outcomes: Subject SpecificOn the completion of this course successful students will be able to: |
|
1 understand the diverse methods and approaches of arts and humanities subjects at university level |
Teaching/Learning Methods and Strategies Lectures offer students both an overview of a particular subject and discipline-specific insight on any given issue that informs student-led discussion in seminars and group work. Methods of Assessment Essays require that students demonstrate coverage of material, appropriate methods of analysis, the ability to discriminate between arguments, and the ability to form an independent argument. They test students’ ability to collect, order and shape information, and to recognise ways in which to present and prioritise material. |
Learning Outcomes: Transferable SkillsOn the completion of this course successful students will be able to: |
|
1 demonstrate a capacity for appropriate problem-solving in relation to contemporary debates |
Teaching/Learning Methods and Strategies Lectures offer students both an overview of a particular subject and discipline-specific insight on any given issue that informs student-led discussion in seminars and group work. Methods of Assessment Progress through the degree is one in which the autonomous learning undertaken by students is gradually increased, from lecture/tutorial based teaching at stages 1 and 2, to student-centred learning, through 2- or 3-hour seminars, at stages 3 and 4. |
Module Information
Stages and Modules
Module Title | Module Code | Level/ stage | Credits | Availability |
Duration | Pre-requisite | Assessment |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | Core | Option | Coursework % | Practical % | Examination % | ||||||
Solo Performance 1 | MUS1017 | 1 | 20 | YES | YES | 12 weeks | N | -- | YES | 20% | 80% | 0% |
Screen Technologies | FLM1005 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 80% | 20% | 0% |
Perspectives on Politics | PAI1007 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Adventures in the History of Ideas | ENG1008 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 70% | 0% | 30% |
Mathematics for Economists | ECO1004 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 0% | 0% | 100% |
Visualising the Social World | SQM1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 0% | 100% | 0% |
Introduction to Film Studies 2 | FLM1002 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 40% | 0% | 60% |
Issues in Contemporary Politics | PAI1003 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Beginners French Studies (Post GCSE Level) | FRH1121 | 1 | 40 | YES | YES | 12 weeks | N | -- | YES | 35% | 25% | 40% |
Archaeological Excavation | ARP1014 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 75% | 0% | 25% |
Environmental Change: past, present and future | ARP1007 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 50% | 30% | 20% |
World Politics | PAI1006 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Introduction to Composition | MUS1005 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 50% | 50% | 0% |
Study Skills for Archaeology and Palaeoecology | ARP1101 | 1 | 0 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Beyond the Hexagon: French language, politics and culture in a global frame | FRH1004 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Foundations of Economics 1 | ECO1015 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 30% | 0% | 70% |
English in Transition | ENG1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Statistical Methods | ECO1003 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 0% | 20% | 80% |
Economics for Business | ECO1007 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 40% | 0% | 60% |
Digital Society | SQM1003 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 80% | 0% | 20% |
Introduction to Iberian Studies | SPA1005 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Introduction to Latin American Studies | SPA1008 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Broadcast Analysis 1 | BCP1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Foundations of Economics 2 | ECO1016 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 30% | 0% | 70% |
Understanding Now | LIB1001 | 1 | 20 | YES | -- | 12 weeks | N | YES | -- | 70% | 30% | 0% |
Comparative Politics | PAI1009 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Introduction to Lusophone Studies | SPA1132 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Europe in Prehistory | ARP1008 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Physical Geography: Earth, Fire and Ice | GGY1007 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Portuguese 1 | SPA1131 | 1 | 40 | YES | YES | 12 weeks | N | -- | YES | 35% | 25% | 40% |
Broadcast Analysis 2 | BCP1003 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Music in History | MUS1041 | 1 | 20 | YES | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Ancient Humans and Landscapes | ARP1006 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 80% | 0% | 20% |
Spanish for Beginners | SPA1121 | 1 | 40 | YES | YES | 12 weeks | N | -- | YES | 35% | 25% | 40% |
Human Geography: Society, Economy and Population | GGY1012 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Fundamentals of Sound | MUS1010 | 1 | 20 | YES | YES | 24 weeks | N | -- | YES | 50% | 0% | 50% |
Introductory Logic | PHL1003 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 60% | 20% | 20% |
Introduction To World Archaeology | ARP1013 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 75% | 0% | 25% |
History and Historians: Contested Pasts | HIS1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Themes in Historical Archaeology | ARP1010 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 30% | 30% | 40% |
Philosophy and The Good Life | PHL1004 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Quantitative Methods | ECO1009 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 0% | 0% | 100% |
Introduction to English Language | ENL1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 70% | 30% | 0% |
French 1 | FRH1101 | 1 | 40 | YES | YES | 12 weeks | N | -- | YES | 35% | 25% | 40% |
Theatre Now: Contemporary Performance | DRA1005 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
The Long Road to Black Lives Matter | HIS1005 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 60% | 40% | 0% |
Introduction to Film Studies 1 | FLM1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Crime and Society | CRM1004 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
The Sociological Imagination | SOC1002 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 0% | 100% | 0% |
Audio Mixing I | MUS1030 | 1 | 10 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
What is to be done? Sustainability, climate change and just energy transitions in the Anthropocene | PAI1010 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Writing from 21st Century Ireland | ENG1009 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 80% | 20% | 0% |
Themes and Issues in Social Policy | SPY1005 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Perspectives on France: moments of crisis | FRH1003 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Sound Recording and Production 1 | MUS1038 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 60% | 40% | 0% |
Spanish 1 | SPA1101 | 1 | 40 | YES | YES | 12 weeks | N | -- | YES | 35% | 25% | 40% |
Us And them: Why do we have ingroups and outgroups? | ANT1007 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
'Understanding Northern Ireland: History, Politics and Anthropology' | ANT1006 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Introducing Social Policy | SPY1004 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
A World on the Move:Historical and Anthropological Approaches to Globalization | ANT1003 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 80% | 0% | 20% |
Communicating Economics | ECO1014 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 70% | 30% | 0% |
Contemporary Europe | PAI1001 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Being Human: Culture and Society | ANT1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Human Geography: Society, Power and Culture | GGY1011 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Exploring History 1 | HIS1003 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Philosophy and Human Nature | PHL1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Exploring History 2 | HIS1002 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Being Creative: Music Media and the Arts | ESA1001 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Physical Geography: Earth, Wind and Water | GGY1009 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 50% | 0% | 50% |
1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
Introduction to Theatre: The Material Stage | DRA1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
Introducing Criminology | CRM1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Introduction to Music | MUS1002 | 1 | 20 | YES | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Celtic Mythology | CEL1033 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Rethinking Society | SOC1001 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Gaeilge 1 | CEL1101 | 1 | 40 | YES | YES | 12 weeks | N | -- | YES | 30% | 25% | 45% |
Nualitríocht na Gaeilge ó 1916 go dtí an lá inniu | CEL1006 | 1 | 20 | YES | -- | 12 weeks | N | -- | YES | 70% | 30% | 0% |
Issues in Contemporary Fiction: Gender, Race, Ecology | ENG1002 | 1 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 0% | 10% |
2 | 20 | -- | YES | 12 weeks | N | -- | YES | 85% | 15% | 0% | ||
Classical Analysis | MUS2015 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Havoc and Rebellion: Writing and Reading Later Medieval England | ENG2041 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Songwriting | MUS2055 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Principles of Business in Arts, Cultural and Creative Industries | SCA2002 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Afterlives: Rogues and Mystics of the Spanish Golden Age | SPA2037 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
History & Theory of Architecture 2(i) | ARC2004 | 2 | 10 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Data Analysis and Optimisation | ECO2023 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 40% | 10% | 50% |
Modernism and Modernity | ENG2060 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Utopia / Dystopia: The Future in Nineteenth- and Twentieth-Century Literature | ENG2065 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Northern Ireland: Identities, Ideologies & Futures | SOC2032 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 75% | 25% | 0% |
Crime and the Media | CRM2006 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Cabinets of Curiosity: Museums Past and Present | HIS2067 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Uniting Kingdoms | HIS2064 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
An Introduction to Critical and Cultural Theory | ENG2000 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Recording History | HIS2063 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
2 | 20 | -- | YES | 12 weeks | N | -- | YES | 50% | 50% | 0% | ||
Portuguese 2 | SPA2131 | 2 | 40 | YES | YES | 12 weeks | Y | -- | YES | 35% | 25% | 40% |
2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
Questions for an Ageing World | SPY2009 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 70% | 30% | 0% |
Palaeoenvironmental Techniques | ARP2051 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% | ||
Shakespeare and Co | ENG2050 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Policing and Society | CRM2008 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 50% | 0% | 50% |
Composition II | MUS2011 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Criminological Theory | CRM2001 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 0% | 10% |
An Gearrscéal sa Ghaeilge | CEL2026 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Geographies of Economic Restructuring and Social Change | GGY2044 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 70% | 30% | 0% |
From St Patrick to the Plantation: The Archaeology of Historic Ireland | ARP2045 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 60% | 0% | 40% |
Ireland in Prehistory | ARP2041 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 40% | 40% | 20% |
Thinking through Things Theorizing Global Archaeology | ARP2043 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Industrial Organisation | ECO2012 | 2 | 20 | -- | YES | 12 weeks | Y | -- | YES | 30% | 10% | 60% |
Europe between the Wars, 1919-1939 | HIS2050 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Modern American Fiction: Race, Class, Gender, Sexuality | ENG2173 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Scottish Gaelic Language 1 | CEL2017 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 50% | 0% | 50% |
Broadcast Journalism | BCP2001 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 20% | 80% | 0% |
Gender, Culture, and Representation – Backwards & in Heels | AEL2001 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 60% | 40% | 0% |
Irish Literature | ENG2081 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Radio Drama | DRA2014 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Apocalypse: Cultures, communities, and the end of the world | HAP2065 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
International Organisations | PAI2056 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Nationalism and Liberation in 20th Century Africa | HIS2061 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Language and Power | ENL2002 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 80% | 0% | 20% |
Gaeilge 2 | CEL2101 | 2 | 40 | YES | YES | 12 weeks | Y | -- | YES | 40% | 25% | 35% |
Notation and Transcription | MUS2066 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
French Noir | FRH2030 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Understanding 20th Century Mexico through Art, Film and Literature | SPA2005 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 70% | 30% | 0% |
Dramaturgy | DRA2068 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 10% | 0% | 90% |
Politics and Society in 20th Century Ireland | HIS2012 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
World Cinema | FLM2013 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Acting for Musical Theatre | DRA2060 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Fame | MUS2043 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 70% | 30% | 0% |
Managerial Economics | ECO2009 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
French 2 | FRH2101 | 2 | 40 | YES | YES | 23 weeks | Y | -- | YES | 35% | 25% | 40% |
Protecting Paradise | SPA2042 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 70% | 30% | 0% |
History of English: Studying Language Change | ENL2004 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Spanish 2 | SPA2101 | 2 | 40 | YES | YES | 12 weeks | Y | -- | YES | 35% | 25% | 40% |
Acting Shakespeare | DRA2022 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Kings and Warriors | CEL2009 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Documentary Film Studies | FLM2012 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
History of Philosophy | PHL2016 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Romantic Poetry, 1789-1832 | ENG2063 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Fiction and the Novel (1660-1820) | ENG2061 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
International Relations | PAI2017 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Modern Political Thought | PAI2005 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 65% | 35% | 0% |
Educational Drama | DRA2007 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Drama and Mental Health | DRA2064 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Archaeological Excavation | ARP2039 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 75% | 0% | 25% |
The American South 1619-1865 | HIS2028 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
The American South, 1865-1980 | HIS2029 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
American Politics | PAI2018 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
British Politics in crisis? | PAI2002 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 65% | 0% | 35% |
Solo Performance 2 | MUS2017 | 2 | 20 | YES | YES | 12 weeks | N | -- | YES | 30% | 70% | 0% |
Identity Politics in Diverse Societies | PAI2066 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
The Art of the Actor | DRA2003 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 50% | 50% | 0% |
Irish Politics | PAI2013 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Politics and Society in 19th Century Ireland | HIS2011 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
The Politics & Economics of the Devolved UK | PAI2045 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Alexander The Great and the Creation of the Hellenistic World | HIS2020 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 60% | 40% | 0% |
The Expansion of Medieval Europe, 1000-1300 | HIS2047 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Revolutionary Europe, 1500-1789 | HIS2057 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Film and Sound: History and Theory | FLM2014 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Uses of the Past | LIB2001 | 2 | 20 | YES | -- | 12 weeks | N | YES | -- | 100% | 0% | 0% |
Introduction to the Philosophy of Science | PHL2027 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Hanging out on Street Corners: Public and applied Anthropology | ANT2038 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 80% | 20% | 0% |
Geomorphology | GGY2052 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Politics and Policy of the European Union | PAI2001 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
The making of contemporary Britain: 1914 to the present | HIS2018 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Geography and Employability | GGY2059 | 2 | 0 | YES | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Welfare in Theory and Practice | SPY2002 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Improvisation | MUS2050 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 30% | 70% | 0% |
Justice and Conflict | CRM2009 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Popular Genres | BCP2004 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 80% | 20% | 0% |
Sociology of Conflict and Peace Processes | SOC2052 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Experimental Popular Musics | MUS2033 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
The Roman Origins of the East and West; From Augustus to Charlemagne | HIS2049 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
Understanding Gender and Migration | SOC2051 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 60% | 40% | 0% |
Global Environmental Change | GGY2058 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
The Archaeology of Islands (Residential Fieldtrip Module) | ARP2058 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Macroeconomic Policy and Performance | ECO2002 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 40% | 0% | 60% |
Careers and Placement Preparation Module | LIB2002 | 2 | 0 | -- | YES | 12 weeks | N | YES | -- | 100% | 0% | 0% |
Moral Theories | PHL2000 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
The Politics of Deeply Divided Societies | PAI2011 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Landscapes and Geographical Information (GIS) | GGY2002 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Knowledge and Reality | PHL2001 | 2 | 20 | -- | YES | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Radio and Podcast Production | BCP2002 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 100% | 0% | 0% |
Democracy, Ethics & Economics | PAI2044 | 2 | 20 | YES | -- | 12 weeks | N | -- | YES | 90% | 10% | 0% |
