Skip to Content

UG

Fee Bands: UG 2018/19



Band NI GB EU International Isles Notes
MED04 £4,275 £9,250 £4,275 £41,850 £9,250

International fees for Medicine at £41,850 per year of study, this includes clinical placement charge of £10,000 per year which is required by the Department of Health in Northern Ireland.

The University has taken the decision to provide financial support in relation to this charge for students entering Year 1 in the 2020-21 academic year. Please refer to additional course costs below for further details.

Tuition fees for GB and Island students have not been for 2020-21. Tuition fees for GB and Island students in 2019-20 were £9,250.

UG01 £4,275 £9,250 £4,275 £16,400 £9,250
LAW01 7400 9250 7400 16400 9250
NUR51 No Fee £9,250 No Fee £16,400 £9,250
NUR01 No Fee £9,250 No Fee £16,400 £9,250
MED06 £4,275 £9,250 £4,275 £31,530 £9,250
UG55 £7,400 £9,250 £7,400 £16,400 £7,400
UG54 £4,275 £9,250 £4,275 N/A £9,250
EXT00 TBC TBC TBC TBC TBC
UG05 TBC TBC TBC TBC TBC
EXT01 £2,850 £6,167 £2,850 £10,933 £6,167
Dentistry £4,275 £9,250 £4,275 £31,530 £9,250
MED03 £4,275 £9,250 £4,275 £20,550 £9,250
MED02 £4,275 £9,250 £4,275 £20,100 £9,250
MED01 £4,275 £9,250 £4,275 £16,400 £9,250
UG04 £4,275 £9,250 £4,275 £38,850 TBC
UG03 £4,275 £9,250 £4,275 £20,550 £9,250
UG02 £4,275 £9,250 £4,275 £20,100 £9,250
UG00 TBC TBC TBC TBC TBC