BA Theology and English
Academic Year 2018/19
A programme specification is required for any programme on which a student may be registered. All programmes of the University are subject to the University's Quality Assurance processes. All degrees are awarded by Queen's University Belfast.
Programme Title |
BA Theology and English |
Final Award |
Bachelor of Arts |
|||||||||||
Programme Code |
THE-BA-JS |
UCAS Code |
QV36 |
HECoS Code |
100320 |
ATAS Clearance Required |
No |
|||||||||||||
Mode of Study |
Full Time |
|||||||||||||
Type of Programme |
Joint Honours Single |
Length of Programme |
3 Academic Year(s) |
Total Credits for Programme |
360 |
|||||||||
Exit Awards available |
|
INSTITUTE INFORMATION
Teaching Institution |
Queen's University Belfast |
|||||||||||||
School/Department |
Institute of Theology |
|||||||||||||
Framework for Higher Education Qualification Level |
Level 6 |
|||||||||||||
QAA Benchmark Group |
English (2015) |
|||||||||||||
Accreditations (PSRB) |
REGULATION INFORMATION
Does the Programme have any approved exemptions from the University General Regulations N/A |
Programme Specific Regulations A Single Honours student wishing to be admitted to the Joint Honours programme must have passed relevant modules at Level 1 in appropriate strands in Theology and have the approval of the adviser of studies for the programme. |
Students with protected characteristics N/A |
Are students subject to Fitness to Practise Regulations (Please see General Regulations) No |
EDUCATIONAL AIMS OF PROGRAMME
The Joint Programme in English and Theology is designed to provide students with an intellectual training in the disciplines of English and Theology which, while discrete subjects, are also complementary and mutually enriching.
Each of the subjects provides a discipline-specific perspective from which students acquire knowledge and understanding of the inter-relationship between texts and contexts, a familiarity with debates surrounding culture and identity—both individual and communal—and skills in synthesising and developing ideas and arguments from diverse literary, exegetical and theological discourse.
Together, these subjects together equip individuals with the ability to:
• think critically, process and understand complex information;
• evaluate primary and secondary sources;
• interpret a variety of types of data and information;
• pursue independent learning;
• work well in groups and formulate arguments.
The programme is also designed to equip students with a range of skills which together increase the capacity to undertake independent learning in progressive degree Stages. Whilst certain skills are subject specific, many are mutually reinforcing, including the ability to evaluate critically primary and secondary sources, whilst others are designed to be transferable and thereby enhance the employability of students. Both disciplines offer enhanced appreciation of regional literary and theological perspectives as well as extended investigation of international debate on the fundamental issues of each. Furthermore, students benefit from a multi-disciplinary education which gives them a large skill set and opens a wide range of career options following graduation.
More generally, the Joint Programme in English and Theology aims to:
• attract students from local, national, and international contexts, through a variety of entry routes, and deliver the best possible learning and teaching experience in an environment of equality, tolerance, and mutual respect;
• provide students with the necessary intellectual, practical, and key skills to enable them to develop as independent, reflective lifelong learners and able employees;
• develop a broad context for future employment, in which graduates appreciate the continuing value of an education in these two disciplines.
The programme will thereby foster an atmosphere of intellectual inquiry in each discipline, by offering modules which encourage a stimulating interchange of ideas.
LEARNING OUTCOMES
Learning Outcomes: Cognitive SkillsOn the completion of this course successful students will be able to: |
|
• carry out time-limited reflection upon research projects/tasks |
Teaching/Learning Methods and Strategies Teaching/Learning Methods used on the English and Theology pathway foster cognitive skills in the following ways: Methods of Assessment Assessments required of students on the Theology and English pathway test and develop capacity to demonstrate the following cognitive skills: |
Learning Outcomes: Knowledge & UnderstandingOn the completion of this course successful students will be able to: |
|
Demonstrate an interrelated knowledge and understanding of each discipline. |
Teaching/Learning Methods and Strategies Teaching and learning strategies used on the programme will have established: Methods of Assessment Assessment methods used on the programme will have achieved the Knowledge and Understanding outcomes by requiring students to demonstrate: |
Learning Outcomes: Subject SpecificOn the completion of this course successful students will be able to: |
|
As discrete disciplines, Theology and English each seek to promote their own unique subject skills through developing students’ capacity to understand and reflect upon the nature of the different disciplines. |
Teaching/Learning Methods and Strategies Teaching and learning strategies used on the programme will have established: Methods of Assessment The assessment regime on the programme is comprised of by a variety of traditional and innovative methods, including timed unseen written examinations, data analysis, essays, critical book/article reviews, portfolios, individual and group presentations, and seminar and tutorial reports and contributions. These vary in accordance with the specific learning outcomes of particular modules as set out in the individual module descriptions. Formative written work assists the development of understanding, critical judgment, and independent thought, both through the feedback given, and through the process of writing itself. Analytical, discursive, interpretive and critical exercises – both formative and summative – test students’ ability to engage with, analyse, contextualise, interpret and criticise relevant material. |
Learning Outcomes: Transferable SkillsOn the completion of this course successful students will be able to: |
|
From each discipline, students will acquire a repertoire of skills which are transferable to each other as well as other areas of endeavour and enterprise, including in their future careers, specifically the ability to: |
Teaching/Learning Methods and Strategies Lectures and tutorials expose students to the tasks of: Methods of Assessment Methods of assessment on the programme establish and refine transferable skills in the following ways: |
MODULE INFORMATION
Stages and Modules
Module Title |
Module Code |
Level/ stage |
Credits |
Availability | Duration |
Pre-requisite |
Assessment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | Core | Option | Coursework % | Practical % | Examination % | ||||||
English in Transition | ENG1001 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Early Church History | THE1031 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
English in Context | ENG1002 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Introduction to Practical Theology | THE1043 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Introduction to Theological Thinking | THE1045 | 1 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Introduction to English Language | ENL1001 | 1 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Introduction to Biblical Languages | THE1046 | 1 | 20 | YES | YES | 24 weeks | N | YES | 100% | 0% | 0% | |
Introduction to Jesus and the Gospels | THE1002 | 1 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Beyond Paradise: an introduction to the Pentateuch | THE1003 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Mapping the Anglo-Saxon World | ENG2003 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Foundations for Speech Analysis: The Phonetics of English | ENL2001 | 2 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Language and Power | ENL2002 | 2 | 20 | YES | 12 weeks | N | YES | 80% | 0% | 20% | ||
History of English: Studying Language Change | ENL2004 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Shakespeare and Co | ENG2050 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Irish Literature | ENG2081 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Old Testament Historical Books | THE2003 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Letters of Paul | THE2011 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Biblical Hebrew Texts | THE2026 | 2 | 20 | YES | YES | 24 weeks | Y | YES | 40% | 0% | 60% | |
The Christian Doctrinal Tradition | THE2039 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Revelation | THE2084 | 2 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
In search of the Good Life: ethics from Plato to Postmodernity | THE2055 | 2 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Study of World Religions | THE2061 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Theology and Practice of Pastoral Care | THE2069 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Christianity in Ireland since the Reformation | THE2097 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
New Testament Greek Texts | THE2027 | 2 | 20 | YES | YES | 24 weeks | Y | YES | 40% | 0% | 60% | |
Youth Ministry 1 | THE2057 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Biblical Theology | THE2008 | 2 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
An Introduction to Critical and Cultural Theory | ENG2000 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Havoc and Rebellion: Writing and Reading Later Medieval England | ENG2041 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Reading Revolutions: The English Bible, Medieval to Early Modern | ENG2045 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Modern American Fiction: Race, Class, Gender, Sexuality | ENG2173 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Inventing America | ENG2172 | 2 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Modernism and Modernity | ENG2060 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Fiction to Austen (1660-1820) | ENG2061 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||||
Romantic Poetry, 1789-1832 | ENG2063 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Enlightenment and its Discontents | ENG2064 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Dickens and the Cult of Celebrity | ENG2066 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Advanced Hebrew | THE3021 | 3 | 20 | YES | 12 weeks | Y | YES | 100% | 0% | 0% | ||
John | THE3014 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Greek of the New Testament, the Septuagint, and the Papyri with selected texts | THE3025 | 3 | 20 | YES | 12 weeks | Y | YES | 40% | 0% | 60% | ||
Trends in Modern Theology | THE3043 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Dissertation | THE3071 | 3 | 20 | YES | YES | 12 weeks | N | YES | 100% | 0% | 0% | |
Romans | THE3085 | 3 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Christianity in the Sixteenth Century | THE3091 | 3 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Women's Writing 1700-1820 | ENG3020 | 3 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Research project | THE3072 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Current Issues in the Philosophy of Religion | THE3054 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Shakespeare on Screen | ENG3087 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Speech Worlds: Phonology in Acquisition and Disorder | ENL3003 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Reconciliation Studies 1 | THE3068 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Youth Ministry 2 | THE3058 | 3 | 20 | YES | 12 weeks | Y | YES | 100% | 0% | 0% | ||
Televising the Victorians | ENG3069 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
The Church, Ministries and Society 3 | THE3050 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Language in the Media | ENL3004 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Double Dissertation English Literature | ENG3000 | 3 | 40 | YES | YES | 24 weeks | N | YES | 100% | 0% | 0% | |
Contemporary US Crime Fiction: the Police, the State, the Globe | ENH3008 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Marvels, Monsters and Miracles in Anglo-Saxon England | ENG3011 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Special Topic in Creative Writing | ENH3019 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||||
Contemporary Irish and Scottish Fiction Devolutionary Identities | ENG3060 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Double CATS Dissertation | THE3073 | 3 | 40 | YES | YES | 24 weeks | N | YES | 100% | 0% | 0% | |
The Structure of English | ENL3110 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Digital textualities and the History of the Book | ENG3178 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Old Testament Prophetic Texts | THE3009 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Contemporary Literature: Poetry and Precariousness in the Twenty-First Century | ENG3184 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Irish Gothic | ENG3330 | 3 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Stevens & Bishop | ENG3333 | 3 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Writing Africa: The Colonial Past to Colonial Present | ENG3185 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Stylistics: Analysing Style in Language | ENL3011 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Thinking and Singing: an introduction to the wisdom and lyrical books of the Old Testament | THE3005 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Restoration to Regency in Contemporary Fiction | ENG3090 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% |
Notes
At Stage 1, students must take the three core ENG modules at 60 CATS, with the remaining 60 CATS being taken from THE, with EITHER one Biblical Studies plus two Systematic Theology/Church History/Practical Theology modules OR two Biblical Studies plus one Systematic Theology/Church History/Practical Theology module.
At Stage 2, students must take the three ENG modules from the options available, with the remaining 60 CATS being taken from THE, with EITHER one Biblical Studies plus two Systematic Theology/Church History/Practical Theology modules OR two Biblical Studies plus one Systematic Theology/Church History/Practical Theology module.
At Stage 3, students must choose 60 CATS from each subject area. Students are permitted to take a maximum of 40 CATS in total from the independent research modules in Theology and/or English.