Next-Generation sequencing
Sequencing offered in house include the following;
Genomics CTU offer the following Sequencing:
Activity | Costing Unit | Research Council & Other Funders Rate (£) | EU Funders Rate (£) |
Next seq High (75) | per run | £ 1,640.00 | £ 2,337.40 |
Next seq High (150) | per run | £ 2,885.07 | £ 4,010.50 |
Next seq High (300) | per run | £ 4,434.88 | £ 6,138.60 |
Next seq Mid (150) | per run | £ 1,375.03 | £ 1,807.00 |
Next seq Mid (300) | per run | £ 2,020.56 | £ 2,678.00 |
Mi Seq V3 (150) | per run | £ 994.27 | £ 1,323.40 |
Mi Seq V3 (600) | per run | £ 1,591.33 | £ 2,141.10 |
Mi Seq V2 (50) | per run | £ 891.93 | £ 1,189.50 |
Mi Seq V2 (300) | per run | £ 1,136.98 | £ 1,517.10 |
Mi Seq V2 (600) | per run | £ 1,291.39 | £ 1,719.90 |
Mi Seq Nano V2 (500) | per run | £ 489.00 | £ 635.70 |
Mi Seq Nano V2 (300) | per run | £ 440.00 | £ 572.00 |
Mi Seq Micro V2 (300) | per run | £ 566.00 | £ 735.80 |
Mi Seq V2 (50) | per run | £ 891.00 | £ 1,158.30 |
NovaSeq6000_SP_100 | per run | £ 2,226.50 | £ 2,894.45 |
NovaSeq6000_SP_300 | per run | £ 3,810.06 | £ 4,953.08 |
NovaSeq6000_SP_500 | per run | £ 5,442.42 | £ 7,075.15 |
SLX_NovaSeq6000_S1_UpTo100_Standard | per run | £ 5,388.11 | £ 7,004.54 |
SLX_NovaSeq6000_S1_UpTo200_Standard | per run | £ 7,273.32 | £ 9,455.31 |
SLX_NovaSeq6000_S1_UpTo300_Standard | per run | £ 8,315.39 | £ 10,810.00 |
SLX_NovaSeq6000_S2_UpTo100_Standard | per run | £ 9,681.29 | £ 12,585.68 |
SLX_NovaSeq6000_S2_UpTo200_Standard | per run | £ 13,185.40 | £ 17,141.01 |
SLX_NovaSeq6000_S2_UpTo300_Standard | per run | £ 15,216.68 | £ 19,781.69 |
SLX_NovaSeq6000_S4_UpTo200_Standard | per run | £ 24,214.59 | £ 31,478.96 |
SLX_NovaSeq6000_S4_UpTo300_Standard | per run | £ 27,783.82 | £ 36,118.96 |
Enquire
Get in touch