Entry Requirement Changes
Please note changes to entry requirements for the following courses:
HAPP course changes from 2.1 to 2.2 (minimum 55%):
COURSE | LEVEL |
---|---|
Anthropology | MA |
Conflict Transformation and Social Justice | MA |
Geopolitics | MA |
Global Security and Borders | MA |
History | MA |
International Public Policy | MSc |
International Relations | MA |
Irish Studies | MA |
Philosophy | MA |
Politics | MA |
Public History | MA |
Violence, Terrorism and Security | MA |
HAPP course changes from 2.2 (minimum 57%) to 2.2 (minimum 53%):
COURSE | LEVEL |
---|---|
Geopolitics | PgDip |
International Public Policy | PgDip |
International Relations | PgDip |
Philosophy | PgDip |
Politics | PgDip |
Violence, Terrorism and Security | PgDip |
QBS course changes from 2.1 to 2.2 (minimum 55%):
COURSE | LEVEL |
---|---|
Accounting and Finance | MSc |
Actuarial Science | MSc |
Finance | MSc |
Financial Analytics | MSc |
Financial Risk Management | MSc |
Human Resource Management | MSc |
International Business | MSc |
Marketing | MSc |
AEL course changes from 2.1 to 2.2 (minimum 55%):
COURSE | LEVEL |
---|---|
Arts Management | MA |
English - Creative Writing | MA |
English - Creative Writing | PgDip |
English - Literary Studies | MA |
English - Literary Studies | PgDip |
English - Poetry | MA |
English - Poetry | PgDip |
Film | MA |
Interpreting | MA |
Linguistics | MA |
Linguistics | PgDip |
Linguistics | PgCert |
Media and Broadcast Production | MA |
Media and Broadcast Production | PgDip |
Translation | MA |
LAW course changes from 2.1 to 2.2 (min 55%):
COURSE | LEVEL | NOTE |
---|---|---|
Criminology and Criminal Justice | LLM | |
Intellectual Property Law | LLM | If the applicant has a prior degree in Law, otherwise 2.1 |
International Commercial and Business Law | LLM | If the applicant has a prior degree in Law, otherwise 2.1 |
International Human Rights Law | LLM | If the applicant has a prior degree in Law, otherwise 2.1 |
Law (Master of Laws) | LLM | If the applicant has a prior degree in Law, otherwise 2.1 |
Masters in Law | MLaw | |
Law and Technology | LLM | |
Law (Senior Status) | LLB |
SSESW course changes from 2.1 to 2.2 (min 55%):
COURSE | LEVEL |
---|---|
Applied Behaviour Analysis | MSc |
Autism Spectrum Disorders | MSc |
Children's Rights | MSc |
Children's Rights and Participation | PgCert |
Educational Leadership | MSc |
Educational Studies | MEd |
Inclusion and Special Needs | MEd |
Social Science Research | MRes |
Social Science Research | PgDip |
Sociology and Global Inequality | MSc |
TESOL and Applied Linguistics | MSc |
Youth Justice | MSc |
Youth Justice | PgDip |
Youth Justice and Children's Rights | PgCert |