Search for your course at Queen's using our search tool below.
Subject (课程) |
Course | Yrs | Placement | IELTS* | Entry Summary | IB Entry Req | Fees (£) | Chinese Entry Reqts (包括入学要求) |
Chinese IELTS (英语语言要求) |
英语语言要求 |
Audio Engineering | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and a relevant Science | £23,100 | UG | ||
Broadcast Production | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level. | £18,800 | UG | ||
Drama | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Drama and English | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level, including English | £18,800 | UG | ||
English | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English | £18,800 | UG | ||
English and Film Studies | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level, including English. | £18,800 | UG | ||
English and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English | £18,800 | UG | ||
English and Linguistics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English | £18,800 | UG | ||
English and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
English and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English. | £18,800 | UG | ||
English and Sociology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level, including English. | £18,800 | UG | ||
French and History | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £18,800 | UG | ||
French and Portuguese | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £18,800 | UG | ||
English with Creative Writing | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English. | £18,800 | UG | ||
Film and Theatre Making | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level. | £18,800 | UG | ||
French and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),6(Spanish),5 at Higher Level | £18,800 | UG | ||
Music | BMus | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level, including Music | £18,800 | UG | ||
Spanish and Portuguese | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level | £18,800 | UG | ||
English and Philosophy | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English. | £18,800 | UG | ||
French | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £18,800 | UG | ||
Irish and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
French and International Relations | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £18,800 | UG | ||
French and Irish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Irish and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Liberal Arts | MLibArts | 4 | N | 总分6.5 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 English required | £18,800 | UG | ||
Music and Audio Production | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level. | £18,800 | UG | ||
Music and Sound Design | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level. | £18,800 | UG | ||
Irish and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Music Performance | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level plus successful audition. | £18,800 | UG | ||
Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level | £18,800 | UG | ||
English and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level, including English | £18,800 | UG | ||
French and Politics | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £18,800 | UG | ||
Biological Sciences | FD | 2 | N | CC | 26-27 points overall including 5,4,4 at Higher Level including Biology + GCSE Chemistry grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 If not offered at Higher Level/GCSE then Standard Level grade 4 in Chemistry, English and Mathematics would be accepted. | £12,533 | EXTN | |||
Archaeology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level | £18,800 | UG | ||
Archaeology with French | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level (including French at Higher Level) | £18,800 | UG | ||
Archaeology with Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level (including Spanish at Higher Level) | £18,800 | UG | ||
Archaeology-Palaeoecology | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Archaeology and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level | £18,800 | UG | ||
Archaeology-Palaeoecology and Geography | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level (normally including Geography at Higher Level) + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Geography | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level (normally including Geography at Higher Level) + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Archaeology and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Geography with a Language | BSc | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level (normally including Geography at Higher Level and a relevant language qualification) + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
European Planning | MPlan | 4 | Y/N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level/GCSE, then Standard Level grade 4 in Mathematics | £18,800 | UG | ||
Planning, Environment and Development | BSc | 3 | Y/N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level/GCSE, then Standard Level grade 4 in Mathematics | £18,800 | UG | ||
Anthropology and English | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including English | £18,800 | UG | ||
Anthropology and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Anthropology and Philosophy | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Anthropology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Applied Mathematics and Physics | MSci | 4 | N | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Applied Mathematics and Physics | BSc | 3 | N | AAB/A*BB | 34 points overall including 6 (Mathematics) 6 5 at Higher Level including Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Anthropology and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Anthropology and International Relations | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
International Relations and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £18,800 | UG | |||
Mathematics with Finance | BSc | 3 | N | AAA/A*AB | 36 points overall including 6,6,6 at Higher Level including 6 in Mathematics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | |||
Mathematics and Computer Science | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | AAB/A*BB | 34 points overall including 6 (Mathematics) 6 5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Mathematics and Statistics & Op Research | BSc | 3 | N | AAB/A*BB | 34 points overall including 6 (Mathematics) 6 5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | |||
Mathematics | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | AAB/A*BB | 34 points overall including 6 (Mathematics) 6,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Mathematics with French | BSc | 4 | N | AAB/A*BB | 34 points overall including 6 (Mathematics) 6,5 at Higher Level to include French. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | |||
Mathematics with Spanish | BSc | 4 | N | AAB/A*BB | 34 points overall including 6 (Mathematics) 6,5 at Higher Level to include Spanish. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | |||
Anthropology and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Physics with Spanish | BSc | 4 | N | ABB | 33 points overall including 6 5 5 at Higher Level including Mathematics, Physics and Spanish. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Physics with French | BSc | 4 | N | ABB | 33 points overall including 6 5 5 at Higher Level including Mathematics, Physics and French. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Physics with Astro-Physics | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Physics with French | 5 | N | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics, Physics and French. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | ||||
Physics with Medical Applications | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
History and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
History and Philosophy | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Philosophy | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Mathematics | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA/A*AB | 36 points overall including 6,6,6 at Higher Level including Mathematics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted | £18,800 | UG | |||
Mathematics and Statistics & Op Research | 4 | N | AAA/A*AB | 36 points overall including 6,6,6 at Higher Level including Mathematics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||||
History and Sociology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
Philosophy and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
History and International Relations | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £18,800 | UG | ||
International Relations and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Physics with Spanish | 5 | N | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics, Physics and Spanish. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | ||||
Politics, Philosophy and Economics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 5 in Mathematics would be accepted. | £18,800 | UG | ||
Physics | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Mathematics and Computer Science | MSci | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA/A*AB | 36 points overall including 6,6,6 at Higher Level including Mathematics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Theoretical Physics | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | AAB/A*BB | 34 points overall including 6 (Mathematics) 6 5 at Higher Level including Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Theoretical Physics | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA/A*AB | 36 points overall including 6 6 6 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | |||
Physics | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall including 6 5 5 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | ||
Physics with Astro-Physics | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall including 6 5 5 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | ||
Physics with Medical Applications | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall including 6 5 5 at Higher Level including Mathematics and Physics. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | ||
International Relations and Conflict Studies | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £18,800 | UG | ||
Chemical Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade B/6 or Double Award Science grades BB/66 would be required. Standard Level grade 5 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Chemical Engineering with a Year in Industry | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade B/6 or Double Award Science grades BB/66 would be required. Standard Level grade 5 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Chemistry | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade C/4. Standard Level grade 4 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Chemistry | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade B/6. Standard Level grade 5 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | |||
Chemical Engineering with a Year in Industry | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade C/4 or Double Award Science grades CC/44 would be required. Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Chemistry with a Year in Industry | BSc | 4 | N | BBB | 32 points overall including 6,5,5 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade C/4. Standard Level grade 4 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | |||
Chemistry with Study Abroad | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade B/6. Standard Level grade 5 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | |||
Computer Science Professional Experience | BSc | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB/ABB | 32 points overall including 6,5,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 33 points overall including 6,5,5 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | UG | |||
Environmental and Civil Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a Science subject (see list under A-level requirements). | £23,100 | UG | ||
Medicinal Chemistry with a Year in Industry | BSc | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade C/4. Standard Level grade 4 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Chemical Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade C/4 or Double Award Science grades CC/44 would be required. Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Medicinal Chemistry | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade C/4. Standard Level grade 4 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Chemistry with a Year in Industry | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade B/6. Standard Level grade 5 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | |||
Medicinal Chemistry with a Year in Industry | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade B/6. Standard Level grade 5 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | |||
Medicinal Chemistry | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade B/6. Standard Level grade 5 in Mathematics would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | |||
Pharmaceutical Biotechnology (Sandwich) | BSc | 4 | N | 总分6.5 (各项小分不低于6.0) | BBB | 32 points overall including 6,5,5 at Higher Level including Chemistry and at least one of Biology (preferred), Mathematics or Physics + GCSE Biology grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 OR 32 points overall including 6,5,5 at Higher Level including Biology and at least one of Chemistry (preferred), Mathematics or Physics + GCSE Chemistry grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Data Science with Year of Professional Experience | BSc | 4 | Y | AAB/A*BB | 34 points overall including 6 (Mathematics) at Higher Level plus 6,5 including at least one from Computer Science, Physics, Biology or Chemistry at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £23,100 | UG | |||
Pharmaceutical Sciences | BSc | 3 | N | 总分6.5 (各项小分不低于6.0) | BBB | 32 points overall including 6,5,5 at Higher Level including Chemistry and at least one of Biology (preferred), Mathematics or Physics + GCSE Biology grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 OR 32 points overall including 6,5,5 at Higher Level including Biology and at least one of Chemistry (preferred), Mathematics or Physics + GCSE Chemistry grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Computing and Information Technology Incl Professional Experience | BSc | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB-AAB | 32 points overall including 6,5,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 33 points overall including 6,5,5 at Higher Level to include at least one relevant Higher Level subject (see list below) OR 34 points overall including 6,6,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £23,100 | UG | ||
Environmental and Civil Engineering with a year in industry | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a Science subject (see list under A-level requirements). | £23,100 | UG | ||
Pharmaceutical Biotechnology | BSc | 3 | N | 总分6.5 (各项小分不低于6.0) | BBB | 32 points overall including 6,5,5 at Higher Level including Chemistry and at least one of Biology (preferred), Mathematics or Physics + GCSE Biology grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 OR 32 points overall including 6,5,5 at Higher Level including Biology and at least one of Chemistry (preferred), Mathematics or Physics + GCSE Chemistry grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Pharmaceutical Sciences (Sandwich) | BSc | 4 | Y | 总分6.5 (各项小分不低于6.0) | BBB | 32 points overall including 6,5,5 at Higher Level including Chemistry and at least one of Biology (preferred), Mathematics or Physics + GCSE Biology grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 OR 32 points overall including 6,5,5 at Higher Level including Biology and at least one of Chemistry (preferred), Mathematics or Physics + GCSE Chemistry grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4 Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £23,100 | UG | ||
Computer Science Incl Professional Experience | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £23,100 | UG | ||
Software Engineering With Placement | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB/ABB | 32 points overall including 6,5,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 33 points overall including 6,5,5 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £23,100 | UG | ||
Electrical and Electronic Engineering Sandwich | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £23,100 | UG | ||
Computer Engineering (with Year in Industry) | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and a relevant Science | £23,100 | UG | ||
Computer Engineering (with Year in Industry) | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a relevant Science | £23,100 | UG | ||
Electrical and Electronic Engineering Sandwich | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £23,100 | UG | ||
Software Engineering With Placement | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £23,100 | UG | ||
Computer Science | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £23,100 | UG | ||
Electrical and Electronic Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £23,100 | UG | ||
Business Information Technology Incl Professional Experience | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level/GCSE, then Standard Level grade 4 in Mathematics | £18,800 | UG | ||
Computer Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and a relevant Science | £23,100 | UG | ||
Computer Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a relevant Science | £23,100 | UG | ||
Electrical and Electronic Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £23,100 | UG | ||
Chemical Sciences | FD | 2 | N | CC | £12,533 | EXTN | ||||
Civil Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a Science subject (see list under A-level requirements). | £23,100 | UG | ||
